Victor Rodriguez
app
18
gs
1
w
1
l
0
sv
1
ip
35.1
era
3.31
whip
1.10
k
37
Player Stats
|   | Overall |
|---|---|
| Appearances | 18 |
| Games started | 1 |
| Wins | 1 |
| Losses | 0 |
| Saves | 1 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 35.1 |
| Hits | 31 |
| Runs | 15 |
| Earned Runs | 13 |
| Walks | 8 |
| Strikeouts | 37 |
| Strikeouts per Game | 9.42 |
| Doubles Allowed | 7 |
| Triples Allowed | 2 |
| WHIP | - |
| Home Runs Allows | 1 |
| At Bats Against | 135 |
| Batting Average Against | .230 |
| Earned Run Average | 3.31 |
| Wild pitches | 2 |
| Hit Batters | 2 |
| Balks | 2 |
| Sacrifice Flies Allowed | 1 |
| Sacrifice Hits Allowed | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | at Boise Hawks | W, 16-5 |
| Jul 13 | at Boise Hawks | W, 4-2 |
| Jul 14 | at Boise Hawks | L, 6-4 |
| Jul 15 | at Boise Hawks | W, 11-3 |
| Jul 16 | at Boise Hawks | W, 17-15 |
| Jul 17 | at Boise Hawks | W, 11-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | Ogden Raptors | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | at Ogden Raptors | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 14 | at Boise Hawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 0 | 0 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 0 | 0 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 0 | 0 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 0 | 0 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 0 | 0 | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 0 | 0 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 0 | 0 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 0 | 0 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 0 | 0 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 0 | 0 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 0 | 0 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 0 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | - | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 0 | 0 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | - | - | - | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | - | - | - | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | - | - | - | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 12.00 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | .00 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 1 | 6.75 | 1 | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 2 | 13.50 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 3 | 13.50 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 1 | 6.75 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 2 | 10.80 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 2 | 4.50 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 0 | 0 | 2.2 | 6 | 4 | 2 | 6.75 | 5 | 16.88 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 0 | 6.0 | 4 | - | - | 0.00 | 4 | 6.00 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 20221st | 18 | 0 | 0 | - | - |
| Total | 18 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 3.31 | 1 | 0 | 18 | 1 | 1 | 35.1 | 31 | 15 | 13 | 8 | 37 | 9.42 | 1 | 1.10 | 147 | 2 | 2 |
| Total | 3.31 | 1 | 0 | 18 | 1 | 1 | 35.1 | 31 | 15 | 13 | 8 | 37 | 9.42 | 1 | 1.10 | 147 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 18 | 6 | 1 | 5 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Total | 18 | 6 | 1 | 5 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
