Brady West
gp
43
avg
.316
hr
6
rbi
44
r
38
sb
-
Player Stats
|   | Overall |
|---|---|
| Games | 43 |
| Plate appearances | 200 |
| At Bats | 171 |
| Runs | 38 |
| Hits | 54 |
| Doubles | 10 |
| Triples | 5 |
| Home Runs | 6 |
| Runs Batted In | 44 |
| Total bases | 92 |
| Walks | 26 |
| Hit by pitch | 1 |
| Strikeouts | 32 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | - |
| Hit into double play | 2 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .316 |
| On Base Percentage | .405 |
| Slugging Percentage | .538 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | 3 | - | 4 |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 2 | - | - | 4 |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | - | 2 | 1 | .400 | .571 | 1.000 | - | - | - | - | - | 2 | - | 7 |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .200 | .333 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 5 | 3 | 3 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 7 | 4 | 7 | - | - | 1 | 1 | 2 | - | .571 | .625 | 1.286 | 1 | - | - | - | 1 | 2 | 0.50 | 8 |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 5 | 3 | 1 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 3 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | - | .200 | .333 | .800 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 0 | 0 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 0 | 0 | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 2 | 1 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 0 | 2 | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 1 | 4 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 0 | 2 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 2 | 4 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 1 | 1 | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 1 | 4 | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 2 | 2 | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 3 | 4 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 3 | 5 | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 2 | 4 | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 0 | 2 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 4 | 3 | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 3 | 9 | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 1 | 1 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 1 | 4 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 2 | 3 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 0 | 1 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 1 | 1 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 2 | 6 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 4 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 0 | 0 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 1 | 4 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 0 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 2 | 4 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 0 | 0 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 1 | 0 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 0 | 2 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 0 | 1 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 0 | 2 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 0 | 0 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 0 | 1 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 0 | 5 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 1 | 2 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 2 | 4 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 12 | 9 | 2 | 1 | 1 | .917 | - | 1 | - | - | 1 |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 16 | 14 | 1 | 1 | - | .938 | - | 6 | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 12 | 11 | 0 | 1 | 1 | .917 | - | 5 | - | - | 1 |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
