Calvin Estrada
-
- Height:
- 6'1
-
- Weight:
- 215
-
- Hometown:
- Van Nuys, CA
-
- Position:
- Outfield
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .442
-
- hr
- 11
-
- rbi
- 56
-
- r
- 52
-
- sb
- 10
Bio
Career Notes: Played college baseball at College of the Canyons and Long Beach State University. Claimed off of waivers by the Chukars from the Ogden Raptors during the 2021 season. Slashed .455/.486/.697 in seven games with the Chukars, with two doubles, two home runs, and 12 RBI.
|   | Overall |
|---|---|
| Games | 43 |
| Plate appearances | 198 |
| At Bats | 165 |
| Runs | 52 |
| Hits | 73 |
| Doubles | 22 |
| Triples | - |
| Home Runs | 11 |
| Runs Batted In | 56 |
| Total bases | 128 |
| Walks | 29 |
| Hit by pitch | 1 |
| Strikeouts | 22 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | - |
| Hit into double play | 3 |
| Stolen Bases | 10 |
| Caught Stealing | 1 |
| Batting Average | .442 |
| On Base Percentage | .520 |
| Slugging Percentage | .776 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 26 | Boise Hawks | W, 11-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| May 27 | Boise Hawks | W, 10-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | .750 | - | - | 1 | - | - | - | 1 | - | 4 |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 1 | 5 | 4 | 4 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | 1 | - | - | 5 |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | 1 | - | - | 5 |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | 1 | 1 | 1 | 1.00 | 5 |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 4 | 2 | 1 | 2 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | - | - | - | - | 2 | - | - | 6 |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | 3 | - | - | 5 |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | 1 | 1 | - | - | 5 |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 4 | 2 | 5 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 6 | 4 | 7 | - | 2 | - | 1 | 3 | - | .667 | .667 | 1.500 | - | - | - | - | - | 2 | - | 6 |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 1 | 0 | 1 | - | - |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 0 | 2 | - | - |
| May 26 | Boise Hawks | W, 11-6 | 1 | 2 | 1 | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 1 | 4 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 1 | 0 | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 1 | 4 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 1 | 3 | 1 | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 2 | 5 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 1 | 2 | 9 | 1 | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 2 | 7 | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 1 | 2 | 1 | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 0 | 2 | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 0 | 0 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 0 | 1 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 1 | 3 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 0 | 2 | 1 | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 2 | 5 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 1 | 3 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 1 | 4 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 1 | 2 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 1 | 3 | 2 | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 3 | 2 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 0 | 1 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 3 | 6 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 1 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 2 | 6 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 2 | 2 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 0 | 1 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 1 | 1 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 3 | 8 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 1 | 0 | 1 | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 1 | 4 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 1 | 1 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 2 | 4 | 1 | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 1 | 2 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 1 | 2 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 3 | 5 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 4 | 9 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 0 | 2 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 0 | 2 | - | 1 |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 1 | 3 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 1 | 0 | 1 | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Boise Hawks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | Boise Hawks | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
