Official Baseball Box Score

Idaho Falls Chukars vs. Boise Hawks

6/14/2026 — 5600 N Glenwood Street, Garden City, ID, 83714

Start: 1:05 PMDuration: 2:40Attendance: 3394

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 0 2 0 0 0 0 0 2 6 0
Boise Hawks 0 1 0 0 0 2 0 5 X 8 14 1
Idaho Falls Chukars 2 (2-21)
Player AB R H RBI BB SO PO A LOB
Izzy Madariaga 2b 4 0 0 0 0 2 0 2 0
Garret Ostrander lf 5 0 1 0 0 2 3 1 2
Sam Canton cf 2 1 1 1 2 1 2 0 0
Wesley Mitchell dh 4 0 0 0 0 1 0 0 4
Justin Trimble 1b 3 0 0 0 1 1 8 0 0
Tyler Wyatt rf 4 1 1 0 0 2 2 0 0
Drew Stengren c 2 0 1 1 2 0 6 1 0
   Josh Leerssen pr 0 0 0 0 0 0 0 0 0
Casey Vaughan 3b 2 0 0 0 0 2 1 0 2
   Caleb Royer ph 1 0 0 0 0 1 0 0 1
Emilio Barrera ss 4 0 2 0 0 1 1 3 0
Ian Lanik p 0 0 0 0 0 0 1 1 0
   Ryan Inouye 0 0 0 0 0 0 0 0 0
   Robert Estrada 0 0 0 0 0 0 0 1 0
   Seth Spencer p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 5 13 24 9 9
Boise Hawks 8 (16-8)
Player AB R H RBI BB SO PO A LOB
Austin Folds rf 2 0 1 1 2 0 4 0 0
Ethan Underwood 2b 5 1 1 2 0 0 0 0 3
Ryan Grabosch dh 5 1 2 1 0 2 0 0 1
Jeremiah Begora 1b 5 3 3 1 0 1 6 0 1
Joseph Kalafut lf 3 1 1 0 1 1 0 0 0
   John Cone lf 1 0 1 1 0 0 0 0 0
Logan Meyer 5 0 1 0 0 0 4 0 2
Brandon Nigh 3b 1 1 1 1 2 0 0 2 0
Wyatt Grant c 4 1 2 1 0 2 13 1 1
Darryl Jackson ss 2 0 1 0 0 0 0 0 2
Joseph Skapinetz p 0 0 0 0 0 0 0 1 0
   Joshua Trout 0 0 0 0 0 0 0 1 0
   Ryan DuSang p 0 0 0 0 0 0 0 0 0
Totals 33 8 14 8 5 6 27 5 10
Idaho Falls Chukars
2B - Drew Stengren.
HR - Sam Canton.
RBI - Sam Canton; Drew Stengren.
SB - Garret Ostrander.
Boise Hawks
E - Darryl Jackson.
2B - Ryan Grabosch; Jeremiah Begora 2; Joseph Kalafut; Wyatt Grant; Darryl Jackson.
RBI - Austin Folds; Ethan Underwood 2; Ryan Grabosch; Jeremiah Begora; John Cone; Brandon Nigh; Wyatt Grant.
Sac - Brandon Nigh.
GIDP - Ethan Underwood.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Lanik (L, 0-4) 5.1 8 3 3 2 5 0 0 0 0 0 21 25 6 4 97
Ryan Inouye 1.2 1 0 0 1 1 0 0 0 1 0 6 8 2 2 38
Robert Estrada 0.1 1 2 2 2 0 0 0 0 0 0 1 4 0 1 17
Seth Spencer 0.2 4 3 3 0 0 0 0 0 0 0 5 5 0 1 11
Totals 8.0 14 8 8 5 6 0 0 0 1 0 33 42 8 8 163
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Skapinetz (W, 2-1) 6.0 5 2 2 3 10 1 1 0 0 1 22 26 6 2 99
Joshua Trout 1.0 1 0 0 1 0 0 0 0 0 1 3 5 1 2 16
Ryan DuSang 2.0 0 0 0 1 3 0 0 0 0 0 6 7 2 1 26
Totals 9.0 6 2 2 5 13 1 1 0 0 2 31 38 9 5 141
Idaho Falls Chukars
Batters Faced - Ian Lanik 25; Ryan Inouye 8; Robert Estrada 4; Seth Spencer 5.
HBP - Ryan Inouye.
Boise Hawks
Batters Faced - Joseph Skapinetz 26; Joshua Trout 5; Ryan DuSang 7.
WP - Joseph Skapinetz.
IBB - Joseph Skapinetz; Joshua Trout.