Official Baseball Box Score

Idaho Falls Chukars vs. Boise Hawks

6/12/2026 — 5600 N Glenwood Street, Garden City, ID, 83714

Start: 7:05 PMDuration: 2:42Attendance: 3716

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 3 0 0 0 0 1 0 4 0 8 6 1
Boise Hawks 4 1 0 7 0 0 0 0 X 12 8 3
Idaho Falls Chukars 8 (2-19)
Player AB R H RBI BB SO PO A LOB
Izzy Madariaga 2b 3 2 0 0 2 0 2 4 0
Garret Ostrander 3b 4 2 2 3 1 0 2 1 0
Sam Canton cf 5 1 1 3 0 1 4 0 1
Wesley Mitchell lf 5 0 0 0 0 2 0 0 0
Justin Trimble 1b 5 0 1 0 0 3 9 0 2
Caleb Royer rf 5 1 1 0 0 2 1 0 0
Drew Stengren c 3 1 1 1 0 0 5 0 1
Casey Vaughan dh 2 1 0 0 2 1 0 0 1
Emilio Barrera ss 3 0 0 0 1 2 1 4 2
Kristofer Bow p 0 0 0 0 0 0 0 1 0
   Andrew Rust 0 0 0 0 0 0 0 0 0
   Mason Collins p 0 0 0 0 0 0 0 1 0
Totals 35 8 6 7 6 11 24 11 7
Boise Hawks 12 (14-8)
Player AB R H RBI BB SO PO A LOB
Ethan Underwood dh 3 2 0 0 0 1 0 0 3
Tyler Best 2b 4 1 1 2 1 2 1 1 0
Ryan Grabosch rf 4 2 1 1 0 1 1 0 1
Jeremiah Begora 1b 5 0 1 0 0 1 4 2 1
Logan Meyer 4 2 2 3 1 0 4 0 0
Joseph Kalafut lf 4 2 1 2 1 0 0 0 2
Brandon Nigh 3b 2 1 0 0 2 0 2 2 0
Caden Matlon c 3 2 1 1 2 0 12 0 1
Darryl Jackson ss 2 0 1 2 0 0 0 2 0
Jacob Hughes p 0 0 0 0 0 0 2 0 0
   Joshua Trout 0 0 0 0 0 0 0 0 0
   Oscar Fernandez 0 0 0 0 0 0 1 0 0
   Zan Rose p 0 0 0 0 0 0 0 0 0
Totals 31 12 8 11 7 5 27 7 8
Idaho Falls Chukars
E - Garret Ostrander.
2B - Drew Stengren.
3B - Garret Ostrander.
HR - Sam Canton.
RBI - Garret Ostrander 3; Sam Canton 3; Drew Stengren.
Boise Hawks
E - Tyler Best; Ryan Grabosch; Darryl Jackson.
2B - Tyler Best; Logan Meyer ; Caden Matlon.
HR - Joseph Kalafut.
RBI - Tyler Best 2; Ryan Grabosch; Logan Meyer 3; Joseph Kalafut 2; Caden Matlon; Darryl Jackson 2.
GIDP - Joseph Kalafut.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kristofer Bow (L, 0-2) 3.2 7 11 11 4 2 1 3 0 2 0 16 23 3 5 94
Andrew Rust 0.0 0 1 1 2 0 0 1 0 2 0 0 4 0 0 19
Mason Collins 4.1 1 0 0 1 3 0 0 0 1 0 15 17 5 5 50
Totals 8.0 8 12 12 7 5 1 4 0 5 0 31 44 8 10 163
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hughes (W, 1-0) 6.0 4 4 4 4 7 1 0 0 0 0 23 27 5 6 94
Joshua Trout 1.0 1 0 0 0 1 0 0 0 0 0 5 5 1 1 20
Oscar Fernandez 1.0 1 4 3 2 1 0 1 0 1 0 4 7 1 1 30
Zan Rose 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 9.0 6 8 7 6 11 1 1 0 1 0 35 42 8 8 154
Idaho Falls Chukars
Batters Faced - Kristofer Bow 23; Andrew Rust 4; Mason Collins 17.
WP - Kristofer Bow 3; Andrew Rust.
HBP - Kristofer Bow 2; Andrew Rust 2; Mason Collins.
Boise Hawks
Batters Faced - Jacob Hughes 27; Joshua Trout 5; Oscar Fernandez 7; Zan Rose 3.
WP - Oscar Fernandez.
HBP - Oscar Fernandez.