Official Baseball Box Score

Idaho Falls Chukars vs. Boise Hawks

6/10/2026 — 5600 N Glenwood Street, Garden City, ID, 83714

Start: 7:05 PMDuration: 2:31Attendance: 3254

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 0 0 0 0 3 0 0 3 8 1
Boise Hawks 0 3 3 0 2 0 0 0 X 8 12 0
Idaho Falls Chukars 3 (1-18)
Player AB R H RBI BB SO PO A LOB
Izzy Madariaga 2b 4 0 0 0 0 0 2 4 0
Garret Ostrander rf 3 1 2 0 1 0 1 0 0
Sam Canton cf 4 1 3 0 0 0 3 0 0
Wesley Mitchell lf 4 0 0 0 0 1 0 0 2
Justin Trimble 1b 4 1 2 1 0 1 8 1 0
Drew Stengren c 3 0 0 0 1 0 8 0 0
Casey Vaughan 3b 4 0 0 1 0 2 1 1 0
Caleb Royer dh 3 0 1 1 0 1 0 0 0
Emilio Barrera ss 3 0 0 0 0 1 1 4 2
Seth Spencer p 0 0 0 0 0 0 0 1 0
   Solomon Washington 0 0 0 0 0 0 0 1 0
   Shadai Colon p 0 0 0 0 0 0 0 1 0
Totals 32 3 8 3 2 6 24 13 4
Boise Hawks 8 (13-7)
Player AB R H RBI BB SO PO A LOB
Xavier Croxton rf 2 0 1 2 0 0 0 0 0
   Joseph Kalafut rf 3 0 2 0 0 0 2 0 3
Tyler Best ss 4 1 0 0 0 1 1 3 1
Ethan Underwood 2b 4 2 3 0 1 0 4 3 0
Parker Depasquale lf 3 2 1 1 1 0 1 0 1
Jeremiah Begora 1b 3 1 2 0 0 1 6 1 0
Logan Meyer 2 1 2 3 0 0 6 0 0
Brandon Nigh 3b 3 1 1 1 1 0 1 2 3
Ryan Grabosch dh 4 0 0 0 0 2 0 0 1
Caden Matlon c 4 0 0 0 0 4 6 0 0
Cameron Dayton p 0 0 0 0 0 0 0 0 0
   Blake McFadden 0 0 0 0 0 0 0 0 0
   Joshua Trout 0 0 0 0 0 0 0 0 0
   Ryan DuSang p 0 0 0 0 0 0 0 0 0
Totals 32 8 12 7 3 8 27 9 9
Idaho Falls Chukars
E - Seth Spencer.
2B - Garret Ostrander; Sam Canton.
RBI - Justin Trimble; Casey Vaughan; Caleb Royer.
GIDP - Wesley Mitchell; Drew Stengren.
Boise Hawks
2B - Logan Meyer .
RBI - Xavier Croxton 2; Parker Depasquale; Logan Meyer 3; Brandon Nigh.
GIDP - Tyler Best.
SB - Brandon Nigh.
CS - Xavier Croxton; Ethan Underwood.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Spencer (L, 0-2) 4.0 10 8 8 2 4 0 0 0 2 0 19 25 2 4 86
Solomon Washington 3.0 2 0 0 0 3 0 0 0 2 0 11 13 2 4 50
Shadai Colon 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 17
Totals 8.0 12 8 8 3 8 0 0 0 4 0 32 41 5 8 153
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Dayton (W, 3-0) 6.2 5 3 3 2 5 0 0 0 0 0 24 26 9 5 113
Blake McFadden 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Joshua Trout 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 22
Ryan DuSang 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Totals 9.0 8 3 3 2 6 0 0 0 0 0 32 34 12 6 148
Idaho Falls Chukars
Batters Faced - Seth Spencer 25; Solomon Washington 13; Shadai Colon 3.
HBP - Seth Spencer 2; Solomon Washington 2.
Boise Hawks
Batters Faced - Cameron Dayton 26; Blake McFadden; Joshua Trout 4; Ryan DuSang 3.