Official Baseball Box Score

Ogden Raptors vs. Idaho Falls Chukars

6/7/2026 — 568 West Elva, Idaho Falls, ID, 83406 (Melaleuca Field)

Start: 2:00 PMDuration: 3:24Attendance: 612

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 5 1 0 0 2 1 5 0 14 15 2
Idaho Falls Chukars 0 0 0 0 0 4 4 0 3 11 13 1
Ogden Raptors 14
Player AB R H RBI BB SO PO A LOB
Chase Valentine ss 5 3 4 3 0 0 3 2 0
Bradley Pelle rf 3 1 2 2 3 0 2 0 0
Colson Lawrence cf 5 0 1 2 0 2 2 0 1
Carmine Lane 3b 5 0 0 0 1 2 1 1 5
Garrett Bevacqua dh 4 2 3 0 2 1 0 0 0
Cole Jordan 2b 3 2 1 0 1 0 0 4 3
Dylan Wilkinson c 2 2 0 0 3 1 8 1 2
Efrain Manzo 1b 3 1 1 2 1 0 10 0 0
Kyler Stancato lf 5 3 3 2 0 0 0 0 0
Ryan Radkey p 0 0 0 0 0 0 0 1 0
   Dylan Gardner 0 0 0 0 0 0 0 0 0
   Jose Ballista 0 0 0 0 0 0 0 0 0
   Nolan Ficklin 0 0 0 0 0 0 0 0 0
   Kyle Lewis p 0 0 0 0 0 0 1 0 0
Totals 35 14 15 11 11 6 27 9 11
Idaho Falls Chukars 11
Player AB R H RBI BB SO PO A LOB
Ty Dooley ss 2 1 0 0 0 1 4 3 0
   DJ Walker rf 2 0 0 0 0 0 0 0 1
Garret Ostrander rf 5 1 2 0 0 1 3 1 0
Sam Canton cf 5 2 3 2 0 0 4 0 2
Wesley Mitchell lf 4 2 1 0 1 1 1 0 1
Justin Trimble 1b 4 2 1 1 1 2 5 2 0
Casey Vaughan 3b 5 2 2 4 0 1 1 2 0
Drew Stengren c 4 1 2 2 1 1 6 1 0
Caleb Royer dh 4 0 1 0 0 2 0 0 2
Izzy Madariaga 2b 4 0 1 0 0 0 3 2 2
Kristofer Bow p 0 0 0 0 0 0 0 2 0
   Solomon Washington 0 0 0 0 0 0 0 0 0
   Ryan Inouye 0 0 0 0 0 0 0 0 0
   Robert Estrada p 0 0 0 0 0 0 0 0 0
Totals 39 11 13 9 3 9 27 13 8
Ogden Raptors
E - Cole Jordan; Efrain Manzo.
2B - Chase Valentine 2; Colson Lawrence; Kyler Stancato.
HR - Bradley Pelle.
RBI - Chase Valentine 3; Bradley Pelle 2; Colson Lawrence 2; Efrain Manzo 2; Kyler Stancato 2.
Sac - Colson Lawrence; Efrain Manzo.
SB - Cole Jordan.
Idaho Falls Chukars
E - Sam Canton.
2B - Garret Ostrander; Sam Canton 2; Drew Stengren.
HR - Justin Trimble; Casey Vaughan; Drew Stengren.
RBI - Sam Canton 2; Justin Trimble; Casey Vaughan 4; Drew Stengren 2.
GIDP - Sam Canton; Caleb Royer.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Radkey (W, 2-1) 5.1 4 2 1 2 6 0 0 0 0 0 18 21 3 6 99
Dylan Gardner 0.2 1 2 1 1 1 0 0 0 1 0 4 6 1 0 21
Jose Ballista 1.0 4 4 3 0 2 1 1 0 1 0 7 8 1 0 37
Nolan Ficklin 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 11
Kyle Lewis 1.0 3 3 2 0 0 2 0 0 0 0 7 7 1 2 21
Totals 9.0 13 11 7 3 9 3 1 0 3 0 39 46 6 10 189
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kristofer Bow (L, 0-1) 5.2 8 8 8 6 3 0 2 1 2 0 20 31 8 4 105
Solomon Washington 0.2 2 1 0 3 0 0 0 0 0 0 4 7 1 1 31
Ryan Inouye 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 4
Robert Estrada 2.0 5 5 5 2 2 1 1 0 0 1 9 12 1 2 38
Totals 9.0 15 14 13 11 6 1 3 1 2 1 35 52 10 8 178
Ogden Raptors
Batters Faced - Ryan Radkey 21; Dylan Gardner 6; Jose Ballista 8; Nolan Ficklin 4; Kyle Lewis 7.
WP - Jose Ballista.
HBP - Dylan Gardner; Jose Ballista; Nolan Ficklin.
Idaho Falls Chukars
Batters Faced - Kristofer Bow 31; Solomon Washington 7; Ryan Inouye 2; Robert Estrada 12.
WP - Kristofer Bow 2; Robert Estrada.
BK - Kristofer Bow.
HBP - Kristofer Bow 2.
IBB - Robert Estrada.