Official Baseball Box Score

Ogden Raptors vs. Idaho Falls Chukars

6/6/2026 — 568 West Elva, Idaho Falls, ID, 83406 (Melaleuca Field)

Umpires: HP: Scott Ginger • 1B: Zac Dart • 3B: Michael GoebelStart: 7:05 PMDuration: 3:17Attendance: 1913

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 5 2 2 4 0 4 0 17 17 4
Idaho Falls Chukars 0 0 2 1 0 0 2 5 0 10 11 0
Ogden Raptors 17
Player AB R H RBI BB SO PO A LOB
Chase Valentine ss 5 3 3 3 2 1 2 4 1
Cole Jordan 2b 4 1 0 1 1 0 1 4 0
Sebastian Greico dh 6 1 1 1 0 4 0 0 0
Giuseppe Ferraro-Nahr 1b 3 1 1 2 1 1 9 0 3
   Dylan Wilkinson 1b 2 1 1 0 0 1 7 0 2
Colson Lawrence cf 4 2 3 2 2 0 1 0 1
Carmine Lane 3b 5 2 3 2 1 0 0 3 1
Bradley Pelle lf 4 2 1 2 2 0 2 1 0
Hank Dodson c 4 2 1 1 1 1 4 3 3
Garrett Bevacqua rf 5 2 3 2 1 0 0 0 0
Nico Saltaformaggio p 0 0 0 0 0 0 1 3 0
   Nolan Ficklin 0 0 0 0 0 0 0 0 0
   Kaden Kneip p 0 0 0 0 0 0 0 0 0
Totals 42 17 17 16 11 8 27 18 11
Idaho Falls Chukars 10
Player AB R H RBI BB SO PO A LOB
Ty Dooley ss 4 1 1 3 1 0 1 3 0
Sam Canton cf 4 0 1 1 0 0 2 0 0
Garret Ostrander 2b 5 0 0 0 0 0 2 2 3
Wesley Mitchell dh 4 2 1 0 1 1 0 0 0
Casey Vaughan 3b 5 1 2 0 0 1 0 2 0
Justin Trimble 1b 5 1 2 1 0 1 8 1 0
Caleb Royer rf 4 1 2 1 1 0 2 0 1
DJ Walker lf 3 2 0 1 0 1 2 0 2
Demarckus Smiley c 3 2 2 1 1 0 9 0 0
Josh Leerssen p 0 0 0 0 0 0 0 1 0
   Blake Barker 0 0 0 0 0 0 0 1 0
   Andrew Rust 0 0 0 0 0 0 1 0 0
   Mason Collins p 0 0 0 0 0 0 0 0 0
Totals 37 10 11 8 4 4 27 10 6
Ogden Raptors
E - Chase Valentine; Cole Jordan; Carmine Lane; Kaden Kneip.
2B - Sebastian Greico; Giuseppe Ferraro-Nahr; Colson Lawrence; Carmine Lane; Hank Dodson.
3B - Carmine Lane.
HR - Chase Valentine.
RBI - Chase Valentine 3; Cole Jordan; Sebastian Greico; Giuseppe Ferraro-Nahr 2; Colson Lawrence 2; Carmine Lane 2; Bradley Pelle 2; Hank Dodson; Garrett Bevacqua 2.
GIDP - Carmine Lane.
Idaho Falls Chukars
2B - Casey Vaughan; Justin Trimble.
HR - Ty Dooley.
RBI - Ty Dooley 3; Sam Canton; Justin Trimble; Caleb Royer; DJ Walker; Demarckus Smiley.
Sac - Sam Canton.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nico Saltaformaggio (W, 4-0) 7.0 11 8 8 1 3 1 0 0 1 0 31 33 3 13 111
Nolan Ficklin 1.0 0 2 1 3 0 0 2 0 0 0 2 6 1 2 21
Kaden Kneip 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 17
Totals 9.0 11 10 9 4 4 1 2 0 1 0 37 43 5 16 149
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Leerssen (L, 1-2) 3.1 5 7 7 5 3 0 0 0 0 0 14 20 4 3 94
Blake Barker 1.2 7 5 5 2 2 0 0 0 0 0 12 14 2 1 41
Andrew Rust 2.0 0 1 1 3 2 0 0 0 1 0 5 9 0 3 34
Mason Collins 2.0 5 4 4 1 1 1 1 0 0 0 11 12 2 3 39
Totals 9.0 17 17 17 11 8 1 1 0 1 0 42 55 8 10 208
Ogden Raptors
Batters Faced - Nico Saltaformaggio 33; Nolan Ficklin 6; Kaden Kneip 4.
WP - Nolan Ficklin 2.
HBP - Nico Saltaformaggio.
Idaho Falls Chukars
Batters Faced - Josh Leerssen 20; Blake Barker 14; Andrew Rust 9; Mason Collins 12.
WP - Mason Collins.
HBP - Andrew Rust.