Official Baseball Box Score

Ogden Raptors vs. Idaho Falls Chukars

6/4/2026 — 568 West Elva, Idaho Falls, ID, 83406

Umpires: HP: Zac Dart • 1B: Michael Goebel • 3B: Scott GingerStart: 7:05 PMDuration: 3:23Attendance: 1547

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 3 0 3 2 0 0 3 2 1 14 18 0
Idaho Falls Chukars 0 0 0 1 3 1 2 1 2 10 11 2
Ogden Raptors 14
Player AB R H RBI BB SO PO A LOB
Chase Valentine ss 4 1 0 0 2 1 2 5 1
Bradley Pelle lf 3 1 0 0 3 0 3 0 2
Giuseppe Ferraro-Nahr 3b 6 2 3 1 0 0 0 0 0
Sebastian Greico dh 6 4 4 3 0 0 0 0 2
Colson Lawrence cf 4 3 2 2 1 1 3 0 0
Carmine Lane c 4 2 2 2 1 0 3 2 0
Cole Jordan 2b 5 0 3 3 0 1 3 4 1
Efrain Manzo 1b 4 0 0 0 0 2 7 0 0
   Dylan Wilkinson 1b 1 1 1 0 0 0 3 1 0
Garrett Bevacqua rf 5 0 3 0 0 0 2 0 2
Parker McMan p 0 0 0 0 0 0 0 0 0
   Hunter Edwards 0 0 0 0 0 0 0 0 0
   Kaden Kneip 0 0 0 0 0 0 1 0 0
   Kyle Lewis p 0 0 0 0 0 0 0 0 0
Totals 42 14 18 11 7 5 27 12 8
Idaho Falls Chukars 10
Player AB R H RBI BB SO PO A LOB
Ty Dooley ss 4 3 2 2 1 1 5 3 0
Sam Canton cf 5 3 4 3 0 0 4 0 0
Garret Ostrander 2b 4 0 1 1 1 0 2 2 1
Mark Kirkland 1b 3 0 0 1 1 1 6 0 1
   Josh Leerssen pr 0 1 0 0 0 0 0 0 0
Wesley Mitchell dh 5 0 2 0 0 1 0 0 1
Justin Trimble 3b 3 2 1 1 1 0 2 1 0
Abe Valdez c 3 0 0 1 1 1 5 2 0
Caleb Royer rf 3 0 0 0 1 0 1 0 1
DJ Walker lf 4 1 1 1 0 0 1 0 0
Joe Taylor p 0 0 0 0 0 0 0 0 0
   Solomon Washington 0 0 0 0 0 0 1 0 0
   Zach Mizrahi 0 0 0 0 0 0 0 0 0
   Mason Collins 0 0 0 0 0 0 0 0 0
   Robert Estrada p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 10 6 4 27 8 4
Ogden Raptors
2B - Cole Jordan; Garrett Bevacqua.
HR - Sebastian Greico; Colson Lawrence; Carmine Lane.
RBI - Giuseppe Ferraro-Nahr; Sebastian Greico 3; Colson Lawrence 2; Carmine Lane 2; Cole Jordan 3.
GIDP - Chase Valentine; Giuseppe Ferraro-Nahr.
SB - Chase Valentine; Bradley Pelle; Cole Jordan.
CS - Giuseppe Ferraro-Nahr; Garrett Bevacqua.
Idaho Falls Chukars
E - Ty Dooley; Solomon Washington.
HR - Ty Dooley; Sam Canton 2; Justin Trimble.
RBI - Ty Dooley 2; Sam Canton 3; Garret Ostrander; Mark Kirkland; Justin Trimble; Abe Valdez; DJ Walker.
Sac - Mark Kirkland.
GIDP - Abe Valdez; Caleb Royer.
CS - Caleb Royer.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker McMan (W, 1-0) 5.0 5 4 4 4 3 2 0 0 0 0 17 21 2 7 77
Hunter Edwards 2.0 2 3 3 1 1 2 0 0 0 0 8 9 5 0 38
Kaden Kneip 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 23
Kyle Lewis 1.0 3 2 2 0 0 0 0 0 0 0 5 6 2 1 21
Totals 9.0 11 10 10 6 4 4 0 0 0 0 34 41 9 11 159
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Taylor (L, 0-1) 2.1 7 6 3 1 1 3 3 1 0 0 15 16 5 1 47
Solomon Washington 3.2 2 2 1 2 2 0 0 0 0 0 12 14 6 2 61
Zach Mizrahi 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 17
Mason Collins 1.2 3 2 1 2 1 0 0 0 0 0 6 8 0 2 39
Robert Estrada 1.1 4 1 1 1 1 0 0 0 0 0 7 8 1 1 25
Totals 9.0 18 14 9 7 5 3 3 1 0 0 42 49 12 6 189
Ogden Raptors
Batters Faced - Parker McMan 21; Hunter Edwards 9; Kaden Kneip 5; Kyle Lewis 6.
Idaho Falls Chukars
Batters Faced - Joe Taylor 16; Solomon Washington 14; Zach Mizrahi 3; Mason Collins 8; Robert Estrada 8.
WP - Joe Taylor 3.
BK - Joe Taylor.