Official Baseball Box Score

Ogden Raptors vs. Idaho Falls Chukars

6/2/2026 — 568 West Elva, Idaho Falls, ID, 83406 (Melaleuca Field)

Start: 7:05 PMDuration: 3:52Attendance: 743

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 1 1 1 1 10 5 3 0 22 21 1
Idaho Falls Chukars 0 6 4 0 0 0 3 2 1 16 13 3
Ogden Raptors 22
Player AB R H RBI BB SO PO A LOB
Chase Valentine ss 6 2 2 5 0 0 1 2 1
Bradley Pelle rf 5 1 1 1 1 1 4 0 4
Carmine Lane 3b 6 2 2 1 1 1 2 4 2
Cole Jordan 2b 6 0 0 1 0 0 1 2 1
Colson Lawrence cf 6 4 4 3 0 1 1 0 1
Sebastian Greico dh 5 4 3 1 1 1 0 0 0
Giuseppe Ferraro-Nahr 1b 4 4 4 5 1 0 10 1 0
Hank Dodson c 3 3 2 2 2 1 3 0 0
Kyler Stancato lf 5 1 3 1 0 0 4 0 1
   Tyler Ganus 0 1 0 0 0 0 0 0 0
Ryan Radkey p 0 0 0 0 0 0 1 0 0
   Dylan Gardner 0 0 0 0 0 0 0 0 0
   Hunter Edwards 0 0 0 0 0 0 0 0 0
   Kaden Kneip p 0 0 0 0 0 0 0 0 0
Totals 46 22 21 20 6 5 27 9 10
Idaho Falls Chukars 16
Player AB R H RBI BB SO PO A LOB
Ty Dooley ss 5 2 2 6 1 1 5 3 0
Sam Canton cf 5 0 1 1 1 1 6 0 0
Garret Ostrander 2b 6 0 1 0 0 0 0 3 3
Mark Kirkland 1b 3 2 1 1 3 0 6 0 1
Wesley Mitchell dh 5 2 1 0 1 0 0 0 2
Justin Trimble 3b 3 3 1 2 2 1 0 0 0
Abe Valdez c 5 2 2 2 0 0 6 0 1
Caleb Royer rf 4 3 2 0 1 0 1 0 0
DJ Walker lf 4 2 2 4 0 0 3 0 0
Ian Lanik p 0 0 0 0 0 0 0 1 0
   Zach Mizrahi 0 0 0 0 0 0 0 0 0
   Solomon Washington 0 0 0 0 0 0 0 0 0
   Mason Collins 0 0 0 0 0 0 0 0 0
   JD McCracken 0 0 0 0 0 0 0 0 0
   Shuto Okumura 0 0 0 0 0 0 0 0 0
   Robert Estrada p 0 0 0 0 0 0 0 0 0
Totals 40 16 13 16 9 3 27 7 7
Ogden Raptors
E - Cole Jordan.
2B - Colson Lawrence 2; Sebastian Greico; Kyler Stancato.
3B - Chase Valentine.
HR - Colson Lawrence; Giuseppe Ferraro-Nahr.
RBI - Chase Valentine 5; Bradley Pelle; Carmine Lane; Cole Jordan; Colson Lawrence 3; Sebastian Greico; Giuseppe Ferraro-Nahr 5; Hank Dodson 2; Kyler Stancato.
Sac - Cole Jordan; Hank Dodson.
GIDP - Cole Jordan.
SB - Colson Lawrence.
Idaho Falls Chukars
E - Abe Valdez; Caleb Royer; DJ Walker.
3B - DJ Walker.
HR - Ty Dooley; Justin Trimble.
RBI - Ty Dooley 6; Sam Canton; Mark Kirkland; Justin Trimble 2; Abe Valdez 2; DJ Walker 4.
SB - Wesley Mitchell.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Radkey 3.0 8 10 10 4 1 1 0 0 1 0 16 21 4 3 74
Dylan Gardner (W, 1-1) 3.0 0 0 0 1 2 0 0 0 0 0 9 10 2 5 42
Hunter Edwards 2.0 4 5 5 3 0 1 0 0 0 0 10 13 4 2 49
Kaden Kneip 1.0 1 1 1 1 0 0 0 0 0 0 5 6 2 1 21
Totals 9.0 13 16 16 9 3 2 0 0 1 0 40 50 12 11 186
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Lanik 5.0 7 6 5 2 2 1 0 0 1 0 22 26 9 3 94
Zach Mizrahi 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 12
Solomon Washington (L, 0-1) 0.1 1 3 3 2 0 0 1 0 0 0 1 4 1 0 20
Mason Collins 0.2 2 2 2 1 0 0 0 0 0 0 4 5 1 1 15
JD McCracken 0.2 7 5 4 0 1 0 1 0 0 0 9 9 1 0 41
Shuto Okumura 1.1 4 3 3 0 1 1 0 0 0 0 8 8 3 0 25
Robert Estrada 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 12
Totals 9.0 21 22 20 6 5 2 2 0 4 0 46 58 15 5 219
Ogden Raptors
Batters Faced - Ryan Radkey 21; Dylan Gardner 10; Hunter Edwards 13; Kaden Kneip 6.
HBP - Ryan Radkey.
Idaho Falls Chukars
Batters Faced - Ian Lanik 26; Zach Mizrahi 3; Solomon Washington 4; Mason Collins 5; JD McCracken 9; Shuto Okumura 8; Robert Estrada 3.
WP - Solomon Washington; JD McCracken.
HBP - Ian Lanik; Zach Mizrahi 2; Robert Estrada.