Official Baseball Box Score

Billings Mustangs vs. Idaho Falls Chukars

5/19/2026 — 568 West Elva, Idaho Falls, ID, 83406 (Melaleuca Field)

Umpires: HP: Elliott Sparks • 1B: Ryan Starks • 3B: Dillon CollinsStart: 7:05 PMDuration: 3:26Attendance: 1440

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 0 3 0 0 1 0 7 0 11 10 1
Idaho Falls Chukars 0 0 2 0 2 4 0 0 0 8 17 1
Billings Mustangs 11
Player AB R H RBI BB SO PO A LOB
Cameron Bowen ss 5 2 1 1 1 2 3 2 1
John McHenry 2b 5 0 0 0 1 2 2 2 0
Cameron Yuran lf 5 1 1 2 0 2 2 1 0
Charlie Muniz dh 4 1 2 1 1 1 0 0 0
Adam Cootway rf 4 0 2 1 0 1 3 0 2
C.J. Valdez 3b 3 1 1 0 2 1 0 1 0
Pat Mills 1b 3 1 1 1 1 1 7 1 4
   Bodee Wright pr 0 1 0 0 0 0 0 0 0
   Demias Jimerson ph 1 0 0 0 0 0 0 0 0
Kyle Micklus c 3 2 1 2 2 0 5 1 2
A.J. Shaver cf 4 2 1 0 1 1 4 0 0
Julian Garcia p 0 0 0 0 0 0 0 1 0
   Nate Naccarato 0 0 0 0 0 0 0 0 0
   Joe Miceli 0 0 0 0 0 0 0 0 0
   Hayden Mullins 0 0 0 0 0 0 0 1 0
   Nate Roof p 0 0 0 0 0 0 1 0 0
Totals 37 11 10 8 9 11 27 10 9
Idaho Falls Chukars 8
Player AB R H RBI BB SO PO A LOB
Sam Canton rf 5 2 2 2 0 1 2 0 2
Garret Ostrander 2b 3 1 1 1 2 0 0 2 0
Mateo Matthews 1b 5 0 2 1 0 0 7 0 0
Tyler Wyatt cf 4 0 1 1 1 2 4 0 0
Cole Robinson dh 5 0 3 0 0 0 0 0 3
Casey Vaughan 3b 5 1 3 0 0 0 1 0 2
Rayth Petersen ss 5 1 1 0 0 0 1 3 1
Andy Valdes c 5 1 1 1 0 2 10 1 2
Wesley Mitchell lf 4 2 3 2 1 0 2 0 0
Josh Leerssen p 0 0 0 0 0 0 0 0 0
   Miguel Gonzalez 0 0 0 0 0 0 0 1 0
   Ramon Camacho 0 0 0 0 0 0 0 0 0
   Jordi Romero 0 0 0 0 0 0 0 0 0
   Brandon Ross p 0 0 0 0 0 0 0 0 0
Totals 41 8 17 8 4 5 27 7 10
Billings Mustangs
E - A.J. Shaver.
2B - Cameron Yuran; Adam Cootway; Kyle Micklus.
HR - Pat Mills.
RBI - Cameron Bowen; Cameron Yuran 2; Charlie Muniz; Adam Cootway; Pat Mills; Kyle Micklus 2.
SB - A.J. Shaver.
Idaho Falls Chukars
E - Sam Canton.
2B - Sam Canton; Mateo Matthews; Cole Robinson; Casey Vaughan; Wesley Mitchell 2.
HR - Sam Canton.
RBI - Sam Canton 2; Garret Ostrander; Mateo Matthews; Tyler Wyatt; Andy Valdes; Wesley Mitchell 2.
GIDP - Mateo Matthews; Cole Robinson.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Garcia 5.0 7 4 4 1 4 1 0 0 0 0 22 23 8 3 72
Nate Naccarato 0.0 4 3 3 0 0 0 1 0 0 0 4 4 0 0 10
Joe Miceli 1.0 3 1 1 1 0 0 0 0 0 0 4 5 1 0 16
Hayden Mullins (W, 1-0) 2.0 3 0 0 2 0 0 0 0 0 0 8 10 2 3 26
Nate Roof (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 17 8 8 4 5 1 1 0 0 0 41 45 12 7 135
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Leerssen 6.0 5 4 3 4 7 1 1 0 1 0 23 28 7 4 108
Miguel Gonzalez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Ramon Camacho 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 16
Jordi Romero (L, 0-1) 0.1 2 4 4 2 1 0 1 1 0 0 3 5 0 0 25
Brandon Ross 1.2 1 0 0 1 2 0 1 0 0 0 6 7 2 1 32
Totals 9.0 10 11 10 9 11 1 3 1 1 0 37 47 10 6 199
Billings Mustangs
Batters Faced - Julian Garcia 23; Nate Naccarato 4; Joe Miceli 5; Hayden Mullins 10; Nate Roof 3.
WP - Nate Naccarato.
Idaho Falls Chukars
Batters Faced - Josh Leerssen 28; Miguel Gonzalez 4; Ramon Camacho 3; Jordi Romero 5; Brandon Ross 7.
WP - Josh Leerssen; Jordi Romero; Brandon Ross.
BK - Jordi Romero.
HBP - Josh Leerssen.