Hunter Hisky
gp
48
avg
.383
hr
5
rbi
61
r
58
sb
3
Player Stats
|   | Overall |
|---|---|
| Games | 48 |
| Plate appearances | 242 |
| At Bats | 209 |
| Runs | 58 |
| Hits | 80 |
| Doubles | 22 |
| Triples | 4 |
| Home Runs | 5 |
| Runs Batted In | 61 |
| Total bases | 125 |
| Walks | 27 |
| Hit by pitch | 2 |
| Strikeouts | 21 |
| Sacrifice Flies | 4 |
| Sacrifice Hits | - |
| Hit into double play | 3 |
| Stolen Bases | 3 |
| Caught Stealing | - |
| Batting Average | .383 |
| On Base Percentage | .450 |
| Slugging Percentage | .598 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 26 | Boise Hawks | W, 11-6 | 1 | 5 | 3 | 6 | - | - | 2 | - | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 27 | Boise Hawks | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 7 | 3 | 2 | - | - | - | - | 0 | - | .429 | .429 | .429 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 5 | 4 | 4 | 1 | 1 | 1 | - | 2 | 1 | .800 | .833 | 1.400 | - | - | - | - | - | - | - | 6 |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 7 | 4 | 5 | - | 1 | 1 | 1 | 3 | - | .571 | .571 | 1.429 | - | - | - | 2 | 3 | - | - | 7 |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 7 | 4 | 5 | 1 | 2 | - | - | 2 | - | .571 | .625 | .857 | - | - | - | - | - | 2 | - | 8 |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 6 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.167 | - | - | - | - | - | 1 | - | 6 |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .167 | .400 | - | 1 | - | - | 1 | 4 | 0.25 | 6 |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .667 | .667 | 1 | - | - | - | - | - | - | 6 |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .333 | .250 | - | 1 | - | - | - | 2 | - | 6 |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 0 | 0 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 0 | 1 | - | - |
| May 26 | Boise Hawks | W, 11-6 | 1 | 2 | 7 | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 0 | 0 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 2 | 3 | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 0 | 1 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 1 | 2 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 1 | 2 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 1 | 1 | 4 | 1 | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 0 | 1 | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 1 | 1 | 1 | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 1 | 4 | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 1 | 2 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 3 | 3 | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 3 | 7 | 1 | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 1 | 3 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 3 | 10 | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 5 | 6 | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 2 | 4 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 1 | 3 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 1 | 2 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 3 | 7 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 0 | 0 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 3 | 4 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 1 | 1 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 2 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 2 | 5 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 1 | 3 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 1 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 0 | 2 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 3 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 1 | 2 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 1 | 2 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 1 | 2 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 1 | 0 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 1 | 3 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 1 | 3 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 2 | 1 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 0 | 0 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 2 | 3 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 0 | 0 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 0 | 2 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 4 | 2 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 0 | 1 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 0 | 3 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 2 | 5 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 2 | 1 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Boise Hawks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | Boise Hawks | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 13 | 12 | 0 | 1 | - | .923 | 1 | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 1 | 1 | .500 | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
