Jose Reyes
gp
25
avg
.351
hr
3
rbi
25
r
14
sb
2
Player Stats
|   | Overall |
|---|---|
| Games | 25 |
| Plate appearances | 105 |
| At Bats | 94 |
| Runs | 14 |
| Hits | 33 |
| Doubles | 4 |
| Triples | 2 |
| Home Runs | 3 |
| Runs Batted In | 25 |
| Total bases | 50 |
| Walks | 10 |
| Hit by pitch | - |
| Strikeouts | 14 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | 1 |
| Stolen Bases | 2 |
| Caught Stealing | 1 |
| Batting Average | .351 |
| On Base Percentage | .410 |
| Slugging Percentage | .532 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 17 | at Ogden Raptors | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jun 19 | at Ogden Raptors | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 3 | 2 | 1 | 1 | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | - | - | - | - | 1 | - | - | 4 |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 3 | - | - | 4 |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 4 | 2 | 3 | - | - | 1 | 1 | 2 | 1 | .500 | .500 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 5 | 2 | 3 | 1 | 2 | - | - | 2 | - | .400 | .500 | .800 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 2 | 4 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | - | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 1 | 1 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 1 | 2 | 1 | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | - | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 3 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 1 | 4 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 3 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 0 | 1 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 0 | 1 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 1 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 0 | 0 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 0 | 1 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 1 | 7 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 0 | 2 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 0 | 2 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 2 | 4 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 1 | 7 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 0 | 0 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 1 | 3 | 1 | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 1 | 1 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 0 | 0 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 2 | 2 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 2 | 4 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 # | at Missoula PaddleHeads | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 21 # | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 11 | 4 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 25 | 94 | 33 | 25 | 10 | 4 | 2 | 3 | 9 | 14 | .351 | .410 | .532 | - | 1 | - | 1 | 28 | 16 | 1.75 | 105 |
| Total | 25 | 94 | 33 | 25 | 10 | 4 | 2 | 3 | 9 | 14 | .351 | .410 | .532 | - | 1 | - | 1 | 28 | 16 | 1.75 | 105 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 20221st | 25 | 14 | 50 | 2 | 1 |
| Total | 25 | 14 | 50 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 25 | 121 | 44 | 66 | 11 | - | .909 | 13 | - | - | - | - |
| Total | 25 | 121 | 44 | 66 | 11 | - | .909 | 13 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
