Steve Barmakian
-
- Height:
- 5'10
-
- Weight:
- 197
-
- Hometown:
- Westfield, NJ
-
- Position:
- IF/OF
-
- Year:
- 2
-
- Bats/Throws:
- L/R
-
- gp
- 44
-
- avg
- .339
-
- hr
- 2
-
- rbi
- 32
-
- r
- 55
-
- sb
- 7
Bio
Career Notes: Played in 78 games with the Chukars in 2021, slashed .348/.446/.508 with 25 doubles, nine triples, three home runs and 51 RBI. Played four years of college baseball at George Washington University, batting in 86 runs as a Colonial with a career .293 batting average.
|   | Overall |
|---|---|
| Games | 44 |
| Plate appearances | 217 |
| At Bats | 183 |
| Runs | 55 |
| Hits | 62 |
| Doubles | 18 |
| Triples | 1 |
| Home Runs | 2 |
| Runs Batted In | 32 |
| Total bases | 88 |
| Walks | 30 |
| Hit by pitch | 3 |
| Strikeouts | 34 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | 2 |
| Stolen Bases | 7 |
| Caught Stealing | 2 |
| Batting Average | .339 |
| On Base Percentage | .438 |
| Slugging Percentage | .481 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 6 | 0 | 1 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | 1 | - | - | 6 |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 5 | 2 | 1 | 2 | - | - | - | 0 | - | .400 | .571 | .400 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 7 | 5 | 3 | - | - | - | - | 0 | 2 | .714 | .714 | .714 | - | - | - | - | - | - | - | 7 |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 5 | 2 | 3 | 2 | - | - | - | 0 | - | .400 | .571 | .400 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 7 | 5 | 3 | 1 | 1 | - | - | 1 | 2 | .714 | .750 | .857 | - | - | - | - | - | - | - | 8 |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | 1 | - | - | 6 |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 1 | 1 | 0 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | 3 | - | - | 5 |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 6 | 2 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .500 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 1 | 1 | 1 | - | - |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 1 | 4 | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 0 | 0 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 2 | 0 | 2 | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 1 | 3 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 1 | 2 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 0 | 0 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 1 | 2 | 1 | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 1 | 4 | 1 | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 2 | 2 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 3 | 5 | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 2 | 2 | 2 | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 1 | 0 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 2 | 2 | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 6 | 6 | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 3 | 4 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 1 | 1 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 1 | 2 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 2 | 1 | 1 | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 0 | 2 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 1 | 2 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 0 | 1 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 1 | 2 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 1 | 1 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 0 | 1 | - | 1 |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 3 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 0 | 2 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 2 | 3 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 0 | 2 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 1 | 1 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 4 | 5 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 0 | 2 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 3 | 2 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 1 | 0 | 0 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 1 | 0 | 0 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 1 | 1 | 2 | - | 1 |
| Jul 13 | at Boise Hawks | W, 16-5 | 1 | 2 | 2 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 1 | 2 | 4 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 1 | 2 | 4 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 1 | 1 | 4 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 1 | 2 | 1 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Great Falls Voyagers | L, 22-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Great Falls Voyagers | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Boise Hawks | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Boise Hawks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | at Boise Hawks | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Boise Hawks | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Boise Hawks | W, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Boise Hawks | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Missoula PaddleHeads | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Boise Hawks | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 26 | Boise Hawks | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Boise Hawks | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at Boise Hawks | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 30 | at Boise Hawks | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 15-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Grand Junction Jackalopes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Grand Junction Jackalopes | L, 11-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | Grand Junction Jackalopes | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Rocky Mountain Vibes | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Rocky Mountain Vibes | W, 21-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Rocky Mountain Vibes | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | at Rocky Mountain Vibes | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Rocky Mountain Vibes | W, 25-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Rocky Mountain Vibes | W, 31-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Ogden Raptors | W, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Ogden Raptors | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Ogden Raptors | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Ogden Raptors | W, 18-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Ogden Raptors | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Ogden Raptors | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Missoula PaddleHeads | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Missoula PaddleHeads | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | Glacier Range Riders | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Glacier Range Riders | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Missoula PaddleHeads | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Missoula PaddleHeads | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Missoula PaddleHeads | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Ogden Raptors | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Ogden Raptors | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Ogden Raptors | L, 23-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Great Falls Voyagers | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Great Falls Voyagers | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Great Falls Voyagers | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Great Falls Voyagers | L, 13-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
